The price of electricity varies throughout the day, and is generally lowest during the early hours of the morning and early morning hours. Therefore, if you can adjust your electricity consumption at these times, you could save on your bill of the light.
Lowest price of the day
Average price of the day
Highest price of the day
The prices have been obtained through the Red Spanish Electricity (REE).
During times of high consumption, such as the afternoons, prices tend to be higher due to greater demand. On the other hand, during times of lower consumption, such as early morning, prices tend to be lower.
00:00 - 01:00 h | 0.1024 €/kWh |
---|---|
01:00 - 02:00 h | 0.0991 €/kWh |
02:00 - 03:00 h | 0.0949 €/kWh |
03:00 - 04:00 h | 0.0963 €/kWh |
04:00 - 05:00 h | 0.0929 €/kWh |
05:00 - 06:00 h | 0.0946 €/kWh |
06:00 - 07:00 h | 0.0929 €/kWh |
07:00 - 08:00 h | 0.0943 €/kWh |
08:00 - 09:00 h | 0.0856 €/kWh |
09:00 - 10:00 h | 0.1149 €/kWh |
10:00 - 11:00 h | 0.0814 €/kWh |
11:00 - 12:00 h | 0.0775 €/kWh |
12:00 - 13:00 h | 0.0519 €/kWh |
---|---|
13:00 - 14:00 h | 0.0507 €/kWh |
14:00 - 15:00 h | 0.0501 €/kWh |
15:00 - 16:00 h | 0.0543 €/kWh |
16:00 - 17:00 h | 0.0921 €/kWh |
17:00 - 18:00 h | 0.0853 €/kWh |
18:00 - 19:00 h | 0.0899 €/kWh |
19:00 - 20:00 h | 0.0935 €/kWh |
20:00 - 21:00 h | 0.0861 €/kWh |
21:00 - 22:00 h | 0.0829 €/kWh |
22:00 - 23:00 h | 0.0797 €/kWh |
23:00 - 00:00 h | 0.0754 €/kWh |
Discover the services we offer at Lumisa Energías, the alternative to large energy companies.
Resolve your doubts through our customer service channel.
Or if you prefer, call us at our totally free customer service phone number